Deliverables
| Number | Title | Nature | Partners | Comments |
|---|---|---|---|---|
| 1 | Walking Pattern Generator | Report | INRIA Rhones-Alpes, JRL | Manuscrit available in English |
| 2 | Implementation of the walking pattern generator | Software | INRIA Rhones-Alpes, JRL | Git repository |
| 3 | Final report of the walking pattern generator | Report | INRIA Rhones-Alpes | Andrei Herdt Phd Manuscript |
| 4 | Technical report on real-time planning | Report | LAAS | Merged with the final report |
| 5 | Final on real-time planning | Report | LAAS | Nicolas Perrin Phd Manuscript |
| 6 | Database of motions | Database | LAAS | Motions used in the Novela show |
| 7 | Final report on stack of tasks for human motion transfert | Report | LAAS | Sovannara Hak Phd Manuscript |
R-Blink is a French National Project funded by the